Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
552 | 2 | 4 | 821.45k |
551 | 2 | 2 | 358.91k |
550 | 5 | 10 | 3.991M |
549 | 4 | 6 | 9.578M |
548 | 3 | 3 | 486.49k |
Son of brett and younger brother of brettgold wah wah wah
Fingerprint | content_copy asset1lekpv3ljh5jkvjcd4gu893d4wwz4jnr6ckxgrw |
Name | content_copyCryBabyBrett (content_copy437279426162794272657474) |
Supply | 69.420M 69,420,000 |
Token Registry | Name: Cry Baby Brett Ticker: CBB |
Decimals | 0 |
Minting | 1x |
2024-07-12 12:56:59 |