Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
540 | 1 | 5 | 46,116,859.317T |
539 | 1 | 13 | 119,903,834.225T |
538 | 1 | 32 | 295,147,899.630T |
537 | 1 | 90 | 830,103,467.709T |
536 | 1 | 51 | 470,391,965.035T |
LP Token of ADA-MyUSD Liquidity Pool on Minswap V2.
Fingerprint | content_copy asset1l9wfgw27jxtfw7wsjf4l4u3qs0n2e7s8ez3ylq |
Name | content_copy�Ux8����w �|E���u}5�]Y�b�2� (content_copyec557838bea7c6df770debfc8c7c45bdeeaeefc1757d3586045d59c962b632c5) |
Supply | 9,223,372.037T 9,223,372,036,854,775,808 |
Token Registry | Name: ADA-MyUSD LP-V2 Ticker: MINv2LP |
Decimals | 0 |
Minting | 1x |
2024-07-09 11:41:50 |