Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
552 | 1 | 5 | 46,116,859.317T |
551 | 1 | 9 | 83,010,346.771T |
550 | 1 | 16 | 147,573,949.815T |
549 | 2 | 19 | 166,020,693.715T |
548 | 1 | 9 | 83,010,346.771T |
LP Token of ADA-MyUSD Liquidity Pool on Minswap V2.
Fingerprint | content_copy asset1l9wfgw27jxtfw7wsjf4l4u3qs0n2e7s8ez3ylq |
Name | content_copy�Ux8����w �|E���u}5�]Y�b�2� (content_copyec557838bea7c6df770debfc8c7c45bdeeaeefc1757d3586045d59c962b632c5) |
Supply | 9,223,372.037T 9,223,372,036,854,775,808 |
Token Registry | Name: ADA-MyUSD LP-V2 Ticker: MINv2LP |
Decimals | 0 |
Minting | 1x |
2024-07-09 11:41:50 |