Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
560 | 1 | 20 | 184,467,437.269T |
559 | 1 | 7 | 64,563,603.044T |
558 | 1 | 8 | 73,786,974.907T |
557 | 1 | 12 | 110,680,462.361T |
556 | 1 | 5 | 46,116,859.317T |
LP Token of ADA-MyUSD Liquidity Pool on Minswap V2.
Fingerprint | content_copy asset1l9wfgw27jxtfw7wsjf4l4u3qs0n2e7s8ez3ylq |
Name | content_copy�Ux8����w �|E���u}5�]Y�b�2� (content_copyec557838bea7c6df770debfc8c7c45bdeeaeefc1757d3586045d59c962b632c5) |
Supply | 9,223,372.037T 9,223,372,036,854,775,808 |
Token Registry | Name: ADA-MyUSD LP-V2 Ticker: MINv2LP |
Decimals | 0 |
Minting | 1x |
2024-07-09 11:41:50 |