Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
484 | 2 | 5 | 10.332M |
483 | 1 | 1 | 6.708M |
482 | 2 | 4 | 230.315M |
Fingerprint | content_copy asset1l9cvdl4jex9m7wszg7k68wfx9t4fj47xru0xne |
Name | content_copy�����M�I�?ǽ�?%�%���O#�֩�pC� (content_copyb4adbdaef24d8d49f63fc7bdd93f25dff625e2ece44f2384d6a9d60e7043cd19) |
Supply | 1.812M |
Token Registry | no |
Decimals | 0 |
Minting | 3x |
2024-05-01 22:48:29 to 2024-05-10 12:32:48 |