Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
356 | 142 | 673 | 61.695M |
355 | 128 | 600 | 72.888M |
354 | 136 | 631 | 110.785M |
353 | 143 | 625 | 86.010M |
352 | 131 | 575 | 141.084M |
Utility token for the CardStarter Platform
Fingerprint | content_copy asset1l7dc2ucufdw94hp8futdp0ykc5z0auta7r5zg5 |
Name | content_copyCARDS (content_copy4341524453) |
Supply | 10.000M 10,000,000 |
Token Registry | Name: CardStarter Ticker: CARDS |
Decimals | 0 |
Token price | 0.63000₳ |
FD Market Cap | 6.300M₳ |
Minting | 1x |
2022-02-25 03:40:28 |