Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
540 | 2 | 6 | 9.043T |
539 | 2 | 3 | 1.166T |
538 | 2 | 3 | 1.166T |
537 | 3 | 7 | 34.998T |
536 | 1 | 4 | 4.657T |
XMAS Coin for every Chrismas on Cardano
Fingerprint | content_copy asset1l24m2sml33w5k8kupd4yr44w7sudrsw898xj5p |
Name | content_copyXMAS (content_copy584d4153) |
Supply | 1,225.202T 1,225,202,300,000,000 |
Token Registry | Name: XMAS Ticker: XMAS |
Decimals | 0 |
Minting | 1x |
2023-12-19 02:50:42 |