Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
560 | 88 | 530 | 402.29 |
559 | 90 | 809 | 588.09 |
558 | 83 | 630 | 419.37 |
557 | 97 | 687 | 476.82 |
556 | 98 | 815 | 727.59 |
Cardano native token that tracks the price of BTC powered by Indigo synthetics
Fingerprint | content_copy asset1kfw6plmuzggq7uv90hhvky5p6xycax3l4mru58 |
Name | content_copyiBTC (content_copy69425443) |
Supply | 25.66 26 |
Token Registry | Name: iBTC Ticker: iBTC |
Decimals | 0 |
Token price | 149,519.89270₳ |
FD Market Cap | 3.836M₳ |
Minting | 18430x |
2022-11-21 04:43:42 to 2025-05-31 04:11:31 |