Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
493 | 2 | 3 | 1.186B |
492 | 1 | 1 | 1.175B |
Fingerprint | content_copy asset1kf7ujvyesjawjlvtj70d2mksfsrr72wxvpwyeq |
Name | content_copy:T�Ђ�>Cڤ���� T���Ƽ9*:�Uq� (content_copy3a0f548fd082963e43daa4f8dce7e0205418c1b5cdc6bc39012a3a1b915571ae) |
Supply | 11.747M |
Token Registry | no |
Decimals | 0 |
Minting | 2x |
2024-06-21 11:13:55 to 2024-06-24 21:05:12 |