Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
347 now | 1.85k | TBD | 6,046,916.206T |
346 | 2.13k | 6.11k | 6,456,731.036T |
345 | 2.13k | 6.38k | 6,226,871.062T |
344 | 2.39k | 6.91k | 6,616,697.964T |
343 | 2.54k | 7.45k | 6,956,555.213T |
342 | 2.66k | 7.86k | 7,066,528.335T |
Lifetime | 31.48k | - | 828,151,529.579T |
add to your watchlist | |
Verified | verify now |
Fingerprint | content_copy asset1k2amd58h8m5gl2k0q2dlp46lh8a8ljmc9yyjjk |
Name | content_copydidits (content_copy646964697473) |
Supply | 130,000.000T |
Token Registry | no |
Decimals | 0 |
Token price | 0.0000000000₳ |
FD Market Cap | 0₳ |
Minting | 1x |
2021-12-29 14:52:56 |