Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
536 | 1 | 17 | 14.468M |
535 | 39 | 110 | 34.280B |
534 | 48 | 252 | 87.176B |
Fingerprint | content_copy asset1jcrsfqhupd5vxe3v9d2ve5u63x0anajzzwpc65 |
Name | content_copyOfficialElonCoin (content_copy4f6666696369616c456c6f6e436f696e) |
Supply | 1.000B |
Token Registry | no |
Decimals | 0 |
Minting | 1x |
2025-01-19 21:34:41 |