Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
521 | 1 | 1 | 10.000M |
520 | 0 | 0 | 0 |
519 | 0 | 0 | 0 |
518 | 0 | 0 | 0 |
517 | 0 | 0 | 0 |
Ownership shares in NeoMiami Bank.
Fingerprint | content_copy asset1j7hwrcpq8cgl64lrxtpyphyrrmdm25xxtd7zp0 |
Name | content_copyNeoMiamiBankShares (content_copy4e656f4d69616d6942616e6b536861726573) |
Supply | 10.000M 10,000,000 |
Token Registry | Name: NeoMiami Bank Shares Ticker: NMB |
Decimals | 0 |
Minting | 1x |
2024-04-15 19:50:48 |