Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
451 | 1.11k | 3.31k | 92.479B |
450 | 1.07k | 3.45k | 86.323B |
449 | 1.17k | 3.89k | 89.806B |
448 | 1.13k | 3.97k | 95.244B |
447 | 1.25k | 4.24k | 108.230B |
Official currency of Pocket Towne
Fingerprint | content_copy asset1hy7e2r924yycgwq5fvezkm63c55wzspcz3zhfx |
Name | content_copyPTC (content_copy505443) |
Supply | 10.000B 10,000,000,000 |
Token Registry | Name: Pocket Change Ticker: PTC |
Decimals | 0 |
Minting | 1x |
2022-01-07 04:37:22 |