Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
415 | 437 | 1.26k | 66.103M |
414 | 473 | 1.55k | 45.999M |
413 | 459 | 1.49k | 113.204M |
412 | 376 | 1.16k | 33.093M |
411 | 396 | 1.07k | 33.568M |
The official token of Rats DAO.
Fingerprint | content_copy asset1hn98q9cl5ehkszhf84prht9vjlx6d4u3sutcpm |
Name | content_copyRAT (content_copy524154) |
Supply | 100.000M 100,000,000 |
Token Registry | Name: RAT Ticker: RAT |
Decimals | 0 |
Minting | 1x |
2022-02-18 20:07:28 |