Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
479 | 1 | 1 | 13.976M |
478 | 2 | 12 | 1.219B |
LP Token of ADA-CAT Liquidity Pool on Minswap V1.
Fingerprint | content_copy asset1hlwfv6klk20dza0z2klce6lu6dh8nqywprdtlk |
Name | content_copyO�S�1������b�fK���)�@���tR�" (content_copy4fce53d931e5ea0399fc95a962b4664bdbcc17a729d6408e15eec67452db1022) |
Supply | 13.976M 13,976,130 |
Token Registry | Name: ADA-CAT LP Ticker: MINv1LP |
Decimals | 0 |
Minting | 3x |
2024-04-11 21:24:19 to 2024-04-11 21:36:00 |