Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
551 | 1 | 1 | 1.214T |
550 | 0 | 0 | 0 |
549 | 2 | 3 | 11.732T |
548 | 2 | 11 | 23.021T |
547 | 2 | 3 | 2.400T |
I am a bird of prey. Snake-devouring, talons ripping.
Fingerprint | content_copy asset1hhucy4d5ht74wry4ahtkl0hcdvgjh2dskj00vm |
Name | content_copyBIRD (content_copy42495244) |
Supply | 100.000T 100,000,000,000,000 |
Token Registry | Name: BIRD Ticker: BIRD |
Decimals | 0 |
Minting | 1x |
2024-04-25 20:38:11 |