Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
533 | 1 | 1 | 9,223,372.030T |
532 | 0 | 0 | 0 |
531 | 0 | 0 | 0 |
530 | 0 | 0 | 0 |
529 | 0 | 0 | 0 |
WingRiders DEX Liquidity Provider Token for the Liquidity pool ADA/FDA
Fingerprint | content_copy asset1hhdzdpuzdhznlhgefq0nv0pdxcwg7ffvdrx5wz |
Name | content_copy|́�)�]�e9�鹰�µ�S a,�� (content_copy7ccd81b229c85d1ec96539fd1ee9b9b0dac2b5f1a7531e08d7b920612c1e8dea) |
Supply | 9,223,372.037T 9,223,372,036,854,774,784 |
Token Registry | Name: WR-LPT-ADA/FDA Ticker: WR-LPT-ADA/FDA |
Decimals | 0 |
Minting | 1x |
2022-11-13 23:39:46 |