Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
347 now | 1.75k | TBD | 5.336T |
346 | 2.05k | 5.70k | 6.143T |
345 | 2.05k | 6.08k | 5.925T |
344 | 2.32k | 6.68k | 6.043T |
343 | 2.55k | 7.51k | 6.348T |
342 | 2.62k | 7.81k | 9.392T |
Lifetime | 29.52k | - | 807.616T |
add to your watchlist | |
Verified | verify now |
Fingerprint | content_copy asset1hfdjj2tzjelu8sy6wpwdz3vj4gw5d2wep69nrl |
Name | content_copyBEANS (content_copy4245414e53) |
Supply | 1.000T |
Token Registry | no |
Decimals | 0 |
Token price | 0.0000000000₳ |
FD Market Cap | 0₳ |
Minting | 1x |
2021-12-31 06:40:03 |