Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
458 | 1 | 3 | 2.324M |
457 | 1 | 1 | 774.60k |
456 | 2 | 3 | 154.919M |
Fingerprint | content_copy asset1hchvdhx8x68cjzs9srvtzfcudej5wwkawndvx8 |
Name | content_copy��د债q�![M�XxLr������= (content_copy1eedded8afe580ba7115e8215b4df958784c72e784c4108fa5ad01158b143d0e) |
Supply | 774.60k |
Token Registry | no |
Decimals | 0 |
Minting | 2x |
2023-12-24 23:33:57 to 2023-12-25 23:36:35 |