Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
464 | 2 | 3 | 813.194M |
463 | 1 | 2 | 11.832B |
Fingerprint | content_copy asset1h78nln23hm4r54253pgxgr9jp5l8wzkuexq36s |
Name | content_copy-H��W Oz�f����aڢ�M:C�'A��˵� (content_copy2d481d8684570d4f7a8266bca087a061daa2b14d3a43a60827410cb3d2cbb582) |
Supply | 5.916B |
Token Registry | no |
Decimals | 0 |
Minting | 3x |
2024-01-30 20:26:00 to 2024-02-01 08:26:05 |