Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
477 | 1 | 2 | 90.995M |
476 | 2 | 8 | 9.327B |
LP Token of ADA-DOGE Liquidity Pool on Minswap V1.
Fingerprint | content_copy asset1gzalf6zs4ezlpaex9hh94an7jkvgu4whqfsg3q |
Name | content_copy��μD?� �;���!��l:<I�:�|� M (content_copy93ac03cebc443fa00aefff043bb5ab8021ace56c3a3c49f2923afd7c9814204d) |
Supply | 45.497M 45,497,253 |
Token Registry | Name: ADA-DOGE LP Ticker: MINv1LP |
Decimals | 0 |
Minting | 2x |
2024-04-03 22:32:30 to 2024-04-03 22:35:10 |