Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
538 | 1 | 1 | 120.00k |
537 | 0 | 0 | 0 |
536 | 0 | 0 | 0 |
535 | 0 | 0 | 0 |
534 | 0 | 0 | 0 |
Unique digital art that captures the excitement of cryptocurrency bull markets
Fingerprint | content_copy asset1gxkmtw463v0v0qthwu8drq6220gff8up07wzaw |
Name | content_copyPBULL (content_copy5042554c4c) |
Supply | 1.000B 1,000,000,000 |
Token Registry | Name: Pepe Bull Run Ticker: PBULL |
Decimals | 0 |
Minting | 1x |
2024-01-27 10:43:16 |