Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
552 | 23 | 48 | 53.039B |
551 | 16 | 41 | 152.452B |
550 | 17 | 45 | 111.591B |
549 | 16 | 36 | 59.401B |
548 | 21 | 54 | 294.847B |
A native Cardano token.
Fingerprint | content_copy asset1gsmueevjmd6z06tume57cm3suaxrq9vy7vd8ft |
Name | content_copyShroom (content_copy5368726f6f6d) |
Supply | 1,000.000T 1,000,000,000,000,000 |
Token Registry | Name: Shroom Coin Ticker: SHROOM |
Decimals | 0 |
Minting | 1x |
2022-01-08 16:47:57 |