Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
556 | 1 | 14 | 2.301B |
555 | 1 | 6 | 986.134M |
554 | 0 | 0 | 0 |
553 | 0 | 0 | 0 |
552 | 1 | 8 | 1.315B |
Introducing the Michael Scott Coin - A Dundie-Worthy Cryptocurrency! Attention, loyal fans of the World's Best Boss, I have some groundbreaking news that will make your paper-loving hearts skip a beat! Brace yourselves, because I'm thrilled to announce the official public mint of the Michael Scott Coin – a cryptocurrency that will revolutionize the Dunder Mifflin financial game!
Fingerprint | content_copy asset1gscrj907s0trts8jmumt9tm2m66d94kaevdwec |
Name | content_copyScott (content_copy53636f7474) |
Supply | 9.877B 9,876,543,210 |
Token Registry | Name: Michael Scott Ticker: SCOTT |
Decimals | 0 |
Minting | 1x |
2023-06-13 16:11:44 |