Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
485 | 1 | 1 | 30.000M |
484 | 0 | 0 | 0 |
483 | 0 | 0 | 0 |
482 | 1 | 1 | 30.000M |
481 | 1 | 2 | 60.000M |
LP Token of KC-SICK Liquidity Pool on Minswap V1.
Fingerprint | content_copy asset1ghv6329x53ypgh0c9yg79f257k8d3n69xj5zrf |
Name | content_copy���J&��%V�N�J�G��A��� (content_copy95810cf7164a268ad510250556b54e13ba4a04dffc478d811041127f9c9cf70d) |
Supply | 30.000M 29,999,990 |
Token Registry | Name: KC-SICK LP Ticker: MINv1LP |
Decimals | 0 |
Minting | 1x |
2023-05-13 17:17:35 |