Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
540 | 1 | 1 | 2.994B |
539 | 0 | 0 | 0 |
538 | 0 | 0 | 0 |
537 | 1 | 2 | 5.988B |
536 | 1 | 1 | 2.994B |
Im here to take Cardano down
Fingerprint | content_copy asset1gc0gpprcq9zzwlx6ls3pj4jrffzghfl96huj02 |
Name | content_copyCardanoPajeet (content_copy43617264616e6f50616a656574) |
Supply | 100.000B 100,000,000,000 |
Token Registry | Name: Cardano Pajeet Ticker: CPAJEET |
Decimals | 0 |
Minting | 1x |
2024-06-25 19:56:38 |