Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
522 | 46 | 184 | 71.173B |
521 | 38 | 176 | 299.108B |
520 | 38 | 150 | 207.176B |
519 | 32 | 104 | 63.211B |
518 | 26 | 116 | 78.111B |
A Cat Holding a Coffee Mug Saying "GM"
Fingerprint | content_copy asset1g4dpr8s7p6njnzdcxjavwdylvw86s9hptpj3r6 |
Name | content_copyGmCat (content_copy476d436174) |
Supply | 77.778B 77,777,777,777 |
Token Registry | Name: GmCat Ticker: GMGM |
Decimals | 0 |
Token price | 0.0000001304₳ |
FD Market Cap | 10.14k₳ |
Minting | 1x |
2024-05-04 11:20:01 |