Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
526 | 1 | 1 | 0 |
525 | 0 | 0 | 0 |
524 | 0 | 0 | 0 |
523 | 0 | 0 | 0 |
522 | 0 | 0 | 0 |
WBTC is 1:1 pegged by canonical WBTC in Multichain protocol, which is the ultimate Router for web3,
Fingerprint | content_copy asset1fuwc6dpaxnfxqc0f8ttukcg78v5gvc4lg9xxtd |
Name | content_copyWBTC (content_copy57425443) |
Supply | 0 0 |
Token Registry | Name: WBTC bridged by Multichain Ticker: WBTC |
Decimals | 0 |
Minting | 2x |
2023-03-27 13:22:02 to 2023-04-21 17:58:58 |