Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
552 | 2 | 20 | 189.978T |
551 | 4 | 26 | 209.975T |
550 | 1 | 28 | 279.967T |
549 | 3 | 33 | 309.964T |
548 | 3 | 23 | 199.976T |
The Official PUFF of the Cardano Blockchain.
Fingerprint | content_copy asset1ftrvgaxqesf4jtv3zdf2kc44trsvmg07zke3vx |
Name | content_copyPUFF (content_copy50554646) |
Supply | 420.000T 420,000,000,000,000 |
Token Registry | Name: PUFF Ticker: PUFF |
Decimals | 0 |
Minting | 1x |
2024-02-03 11:01:43 |