Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
493 | 2 | 4 | 26.843B |
492 | 8 | 34 | 1.048T |
Biggest ASS in CARDANO
Fingerprint | content_copy asset1fl254w6k2sqnvn5jdftupg4h8szgrzflxkyntx |
Name | content_copyHUGEASSBROLY (content_copy4855474541535342524f4c59) |
Supply | 69.420B 69,420,420,888 |
Token Registry | Name: HUGEASSBROLY Ticker: HAB |
Decimals | 0 |
Minting | 1x |
2024-06-21 14:07:19 |