Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
540 | 3 | 7 | 46,116,860.149T |
539 | 2 | 16 | 73,786,976.257T |
538 | 3 | 10 | 46,116,860.157T |
537 | 4 | 18 | 83,010,348.265T |
536 | 4 | 27 | 138,350,580.454T |
LP Token of ADA-WOJAKBLUE Liquidity Pool on Minswap V2.
Fingerprint | content_copy asset1fklyq36a4fndkcljg3pnx5sg2a75dq4patf85k |
Name | content_copy�L�t�*m���9i�(Q�袖~9��Ϩ�B (content_copyd44cd874892a6df4dbca391f69ff2851f4c29de8a2967e390c8ccdfccfa8b542) |
Supply | 9,223,372.037T 9,223,372,036,854,775,808 |
Token Registry | Name: ADA-WOJAKBLUE LP-V2 Ticker: MINv2LP |
Decimals | 0 |
Minting | 1x |
2024-07-10 10:46:54 |