Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
518 | 142 | 512 | 447.994M |
517 | 149 | 474 | 304.452M |
516 | 175 | 577 | 374.048M |
515 | 154 | 486 | 310.919M |
514 | 149 | 350 | 338.938M |
OPTIM
Fingerprint | content_copy asset1fdcq0j9quw9arn6zf8rzzzuqhcpl08vdwy63ym |
Name | content_copyOPTIM (content_copy4f5054494d) |
Supply | 100.000M 100,000,000 |
Token Registry | Name: OPTIM Ticker: OPTIM |
Decimals | 0 |
Minting | 1x |
2023-10-27 09:02:22 |