Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
439 | 312 | 875 | 557.265M |
438 | 296 | 883 | 613.090M |
437 | 299 | 891 | 627.229M |
436 | 321 | 907 | 709.877M |
435 | 317 | 906 | 709.469M |
Pop Up World Token
Fingerprint | content_copy asset1fcwjzljyj2g87zafvudksdj79cgsjl432vap6f |
Name | content_copyPopUpWorld (content_copy506f705570576f726c64) |
Supply | 77.776B 77,776,000,000 |
Token Registry | Name: PopUpWorld Ticker: PUW |
Decimals | 0 |
Minting | 1x |
2021-06-13 12:35:14 |