Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
537 | 2.72k | 40.23k | 20.702T |
536 | 417 | 2.80k | 6.936T |
Official Charles Meme Coin
Fingerprint | content_copy asset1fca9y0fvt2j7a9khjmteavmdge4gl2h8r7uayp |
Name | content_copyOfficialCharlesmeme (content_copy4f6666696369616c436861726c65736d656d65) |
Supply | 1.000T 1,000,000,000,000 |
Token Registry | Name: Charles Ticker: Charles |
Decimals | 0 |
Token price | 0.0000036193₳ |
FD Market Cap | 3.619M₳ |
Minting | 1x |
2025-01-29 17:40:23 |