Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
545 | 1 | 2 | 2.736M |
544 | 1 | 5 | 6.840M |
543 | 2 | 26 | 27.590M |
542 | 2 | 6 | 270.00k |
541 | 1 | 2 | 2.716M |
A stablecoin for SteelSwap.
Fingerprint | content_copy asset1f9zj2fm5mwdefwp74j2kd2fd6f2pde9yvrugs2 |
Name | content_copySTEAL (content_copy535445414c) |
Supply | 1.500M 1,500,000 |
Token Registry | Name: STEAL Ticker: STL |
Decimals | 0 |
Minting | 1x |
2024-11-24 18:42:49 |