Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
537 | 1 | 1 | 82.622M |
536 | 0 | 0 | 0 |
535 | 0 | 0 | 0 |
534 | 0 | 0 | 0 |
533 | 0 | 0 | 0 |
LP Token of DGOLD-BUBBLE Liquidity Pool on Minswap V1.
Fingerprint | content_copy asset1f90dw5z7xqx605tv2hnkxdaxxw4cn3l8wc4rr2 |
Name | content_copy�\A%�w�>�@q�G$��C]��� ��Q�b (content_copyd31d5c4125f577c1063efa40711bd64724869a435d81d3e40916c6f37f51e962) |
Supply | 82.865M 82,864,678 |
Token Registry | Name: DGOLD-BUBBLE LP Ticker: MINv1LP |
Decimals | 0 |
Minting | 6x |
2023-01-24 14:57:28 to 2023-11-29 17:03:31 |