Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
465 | 1 | 1 | 99.993M |
464 | 0 | 0 | 0 |
463 | 0 | 0 | 0 |
462 | 0 | 0 | 0 |
461 | 0 | 0 | 0 |
cEUR is a first fully-fiat backed Euro stablecoin on Cardano
Fingerprint | content_copy asset1f6c6mp9mg33su56hnd8xf5qmrv5hmdvl92gvyk |
Name | content_copycEUR (content_copy63455552) |
Supply | 100.000M 100,000,000 |
Token Registry | Name: cEUR Ticker: cEUR |
Decimals | 0 |
Minting | 1x |
2023-02-12 18:48:29 |