Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
530 | 1 | 1 | 1.225B |
529 | 0 | 0 | 0 |
528 | 0 | 0 | 0 |
527 | 0 | 0 | 0 |
526 | 0 | 0 | 0 |
Official Currency Of The Capgold-Ecosystem
Fingerprint | content_copy asset1f3y3vza65kelevv460nsfah7lms0arns3vm308 |
Name | content_copyCAPPER (content_copy434150504552) |
Supply | 1.225B 1,225,000,000 |
Token Registry | Name: Capper Ticker: CAPPER |
Decimals | 0 |
Minting | 1x |
2022-09-06 21:09:30 |