Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
390 | 144 | 796 | 721.616M |
389 | 130 | 660 | 944.536M |
388 | 173 | 1.03k | 1.327B |
387 | 191 | 2.14k | 2.621B |
386 | 227 | 2.59k | 2.059B |
The digital currency for the travel and leisure industries, universally adoptable through multi-brand platforms
Fingerprint | content_copy asset1euyetw87xp555ns5p9jljl6e5myr5yxla9nwne |
Name | content_copyKubeCoin (content_copy4b756265436f696e) |
Supply | 480.000M 480,000,000 |
Token Registry | Name: KubeCoin Ticker: KUBE |
Decimals | 0 |
Token price | 0.03150₳ |
FD Market Cap | 15.120M₳ |
Minting | 1x |
2022-06-22 09:19:42 |