Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
535 | 34 | 2.86k | 7.781B |
534 | 45 | 2.81k | 6.562B |
533 | 73 | 1.10k | 2.461B |
532 | 26 | 794 | 1.943B |
531 | 36 | 897 | 1.242B |
The digital currency for the travel and leisure industries, universally adoptable through multi-brand platforms
Fingerprint | content_copy asset1euyetw87xp555ns5p9jljl6e5myr5yxla9nwne |
Name | content_copyKubeCoin (content_copy4b756265436f696e) |
Supply | 480.000M 480,000,000 |
Token Registry | Name: KubeCoin Ticker: KUBE |
Decimals | 0 |
Minting | 1x |
2022-06-22 09:19:42 |