Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
437 | 95 | 471 | 383.945M |
436 | 73 | 448 | 152.215M |
435 | 86 | 501 | 204.062M |
434 | 87 | 573 | 426.587M |
433 | 95 | 666 | 324.225M |
The digital currency for the travel and leisure industries, universally adoptable through multi-brand platforms
Fingerprint | content_copy asset1euyetw87xp555ns5p9jljl6e5myr5yxla9nwne |
Name | content_copyKubeCoin (content_copy4b756265436f696e) |
Supply | 480.000M 480,000,000 |
Token Registry | Name: KubeCoin Ticker: KUBE |
Decimals | 0 |
Minting | 1x |
2022-06-22 09:19:42 |