Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
560 | 27 | 438 | 818.167M |
559 | 23 | 519 | 1.146B |
558 | 23 | 432 | 944.576M |
557 | 48 | 693 | 1.600B |
556 | 26 | 663 | 1.082B |
The digital currency for the travel and leisure industries, universally adoptable through multi-brand platforms
Fingerprint | content_copy asset1euyetw87xp555ns5p9jljl6e5myr5yxla9nwne |
Name | content_copyKubeCoin (content_copy4b756265436f696e) |
Supply | 480.000M 480,000,000 |
Token Registry | Name: KubeCoin Ticker: KUBE |
Decimals | 0 |
Token price | 0.0004000000₳ |
FD Market Cap | 192.00k₳ |
Minting | 1x |
2022-06-22 09:19:42 |