Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
556 | 26 | 663 | 1.082B |
555 | 32 | 571 | 803.372M |
554 | 37 | 633 | 805.087M |
553 | 32 | 575 | 995.602M |
552 | 23 | 450 | 675.904M |
The digital currency for the travel and leisure industries, universally adoptable through multi-brand platforms
Fingerprint | content_copy asset1euyetw87xp555ns5p9jljl6e5myr5yxla9nwne |
Name | content_copyKubeCoin (content_copy4b756265436f696e) |
Supply | 480.000M 480,000,000 |
Token Registry | Name: KubeCoin Ticker: KUBE |
Decimals | 0 |
Minting | 1x |
2022-06-22 09:19:42 |