Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
552 | 23 | 450 | 675.904M |
551 | 21 | 437 | 532.541M |
550 | 31 | 575 | 899.456M |
549 | 34 | 525 | 553.476M |
548 | 47 | 688 | 1.220B |
The digital currency for the travel and leisure industries, universally adoptable through multi-brand platforms
Fingerprint | content_copy asset1euyetw87xp555ns5p9jljl6e5myr5yxla9nwne |
Name | content_copyKubeCoin (content_copy4b756265436f696e) |
Supply | 480.000M 480,000,000 |
Token Registry | Name: KubeCoin Ticker: KUBE |
Decimals | 0 |
Token price | 0.0007000000₳ |
FD Market Cap | 336.00k₳ |
Minting | 1x |
2022-06-22 09:19:42 |