Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
513 | 36 | 432 | 232.140M |
512 | 40 | 581 | 516.499M |
511 | 26 | 564 | 426.515M |
510 | 26 | 533 | 495.155M |
509 | 29 | 508 | 83.203M |
The digital currency for the travel and leisure industries, universally adoptable through multi-brand platforms
Fingerprint | content_copy asset1euyetw87xp555ns5p9jljl6e5myr5yxla9nwne |
Name | content_copyKubeCoin (content_copy4b756265436f696e) |
Supply | 480.000M 480,000,000 |
Token Registry | Name: KubeCoin Ticker: KUBE |
Decimals | 0 |
Token price | 0.00230₳ |
FD Market Cap | 1.104M₳ |
Minting | 1x |
2022-06-22 09:19:42 |