Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
541 | 43 | 622 | 1.128B |
540 | 56 | 728 | 1.584B |
539 | 21 | 582 | 707.464M |
538 | 27 | 696 | 629.572M |
537 | 43 | 1.06k | 792.995M |
The digital currency for the travel and leisure industries, universally adoptable through multi-brand platforms
Fingerprint | content_copy asset1euyetw87xp555ns5p9jljl6e5myr5yxla9nwne |
Name | content_copyKubeCoin (content_copy4b756265436f696e) |
Supply | 480.000M 480,000,000 |
Token Registry | Name: KubeCoin Ticker: KUBE |
Decimals | 0 |
Token price | 0.0009000000₳ |
FD Market Cap | 432.00k₳ |
Minting | 1x |
2022-06-22 09:19:42 |