Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
528 | 30 | 1.23k | 7.275B |
527 | 37 | 1.13k | 9.791B |
526 | 49 | 1.57k | 5.786B |
525 | 75 | 2.79k | 14.190B |
524 | 50 | 1.27k | 2.902B |
The digital currency for the travel and leisure industries, universally adoptable through multi-brand platforms
Fingerprint | content_copy asset1euyetw87xp555ns5p9jljl6e5myr5yxla9nwne |
Name | content_copyKubeCoin (content_copy4b756265436f696e) |
Supply | 480.000M 480,000,000 |
Token Registry | Name: KubeCoin Ticker: KUBE |
Decimals | 0 |
Minting | 1x |
2022-06-22 09:19:42 |