Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
464 | 2 | 4 | 244.949M |
463 | 2 | 3 | 12.247B |
Fingerprint | content_copy asset1elz3hs6rrj0exuujeanatlqu7cw396u8d5tqf0 |
Name | content_copy���L2�$"���߷�t�NQ:���>:� (content_copyd0170880df4c32aa0e241522c7058ca7dfb7a674ae4e513aaface03e3ab40c03) |
Supply | 61.237M |
Token Registry | no |
Decimals | 0 |
Minting | 2x |
2024-01-30 17:10:30 to 2024-01-30 17:13:39 |