Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
340 now | 49 | TBD | 53.554B |
339 | 48 | 136 | 38.940B |
338 | 48 | 113 | 46.375B |
337 | 54 | 150 | 43.221B |
336 | 56 | 193 | 50.041B |
335 | 47 | 157 | 46.448B |
Lifetime | 339 | - | 303.192T |
add to your watchlist | |
Verified | verify now |
Fingerprint | content_copy asset1edhutprum7p6d0sed38hscfllt4sg7h95k3jz2 |
Name | content_copyRUGG (content_copy52554747) |
Supply | 1.000T |
Token Registry | no |
Decimals | 0 |
Token price | 0.0000000000₳ |
FD Market Cap | 0₳ |
Minting | 1x |
2021-11-30 22:22:22 |