Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
466 | 1 | 2 | 16.934M |
465 | 0 | 0 | 0 |
464 | 3 | 44 | 4.229B |
Fingerprint | content_copy asset1dr60z0ltlcqtksjmcgqyq5ywpmls05k420xwwy |
Name | content_copyt�Nm�q��0~��ћ����٨�[;�7 (content_copy74c34e6dcc71eafbbbe9307ef7e5d19bd5f6efdce2f7aed9a8f95b3bedaaa337) |
Supply | 8.612M |
Token Registry | no |
Decimals | 0 |
Minting | 6x |
2024-01-31 13:26:39 to 2024-02-02 23:20:18 |