Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
537 | 1 | 1 | 1.000B |
536 | 0 | 0 | 0 |
535 | 0 | 0 | 0 |
534 | 0 | 0 | 0 |
533 | 0 | 0 | 0 |
Lithuania coin.
Fingerprint | content_copy asset1d8ram8gu3zla3uwq8r3d70k4cnaalr8ttryd5z |
Name | content_copyZalgiris (content_copy5a616c6769726973) |
Supply | 1.000B 1,000,100,110 |
Token Registry | Name: Zalgiris Ticker: ZAL |
Decimals | 0 |
Minting | 4x |
2022-07-23 07:32:03 to 2022-07-26 20:46:05 |