Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
540 | 253 | 1.11k | 633.304B |
539 | 381 | 1.26k | 784.478B |
538 | 237 | 1.02k | 252.958B |
537 | 355 | 1.33k | 419.919B |
536 | 298 | 1.18k | 426.954B |
DGAF
Fingerprint | content_copy asset1d8dclay3ra49yvycjvvm2y4pdjh75e3hz4s0ua |
Name | content_copydgaf (content_copy64676166) |
Supply | 100.000B 100,000,000,000 |
Token Registry | Name: DGAF Ticker: DGAF |
Decimals | 0 |
Minting | 1x |
2023-05-05 15:42:55 |