Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
540 | 172 | 556 | 6,000,766.128T |
539 | 180 | 580 | 5,868,124.332T |
538 | 184 | 554 | 5,300,084.401T |
537 | 216 | 699 | 5,520,405.039T |
536 | 208 | 803 | 5,967,389.025T |
Fundamental Cardano Token
Fingerprint | content_copy asset1cw6a0zyc97cy94qgt0u4t2hz54c6rdtcrzc2ta |
Name | content_copyATHOM (content_copy4154484f4d) |
Supply | 9,223,372.037T 9,223,372,036,854,775,808 |
Token Registry | Name: ATHOM Ticker: ATH |
Decimals | 0 |
Minting | 1x |
2021-03-29 23:30:45 |