Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
552 | 140 | 411 | 4,450,281.611T |
551 | 123 | 379 | 5,514,295.307T |
550 | 129 | 405 | 2,664,304.312T |
549 | 125 | 393 | 3,185,702.063T |
548 | 116 | 430 | 2,643,627.821T |
Fundamental Cardano Token
Fingerprint | content_copy asset1cw6a0zyc97cy94qgt0u4t2hz54c6rdtcrzc2ta |
Name | content_copyATHOM (content_copy4154484f4d) |
Supply | 9,223,372.037T 9,223,372,036,854,775,808 |
Token Registry | Name: ATHOM Ticker: ATH |
Decimals | 0 |
Minting | 1x |
2021-03-29 23:30:45 |