Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
560 | 112 | 365 | 2,333,168.978T |
559 | 107 | 370 | 2,154,129.033T |
558 | 136 | 409 | 2,050,527.726T |
557 | 144 | 457 | 3,186,272.534T |
556 | 149 | 484 | 3,647,529.520T |
Fundamental Cardano Token
Fingerprint | content_copy asset1cw6a0zyc97cy94qgt0u4t2hz54c6rdtcrzc2ta |
Name | content_copyATHOM (content_copy4154484f4d) |
Supply | 9,223,372.037T 9,223,372,036,854,775,808 |
Token Registry | Name: ATHOM Ticker: ATH |
Decimals | 0 |
Minting | 1x |
2021-03-29 23:30:45 |