Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
540 | 1 | 6 | 6.000M |
539 | 0 | 0 | 0 |
538 | 2 | 4 | 7.197B |
537 | 1 | 1 | 3.599B |
536 | 1 | 1 | 7.251B |
Cardano uses the Haskell functional programming language
Fingerprint | content_copy asset1csfvnngntzw3y22qvrw3wpp3e30wvxs0n509wr |
Name | content_copyHASKELL (content_copy4841534b454c4c) |
Supply | 21.000B 21,000,000,000 |
Token Registry | Name: HASKELL Ticker: HASKELL |
Decimals | 0 |
Minting | 1x |
2024-06-26 08:13:37 |