Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
533 | 3 | 4 | 20.893M |
532 | 2 | 3 | 9.129M |
531 | 5 | 10 | 316.144M |
530 | 2 | 4 | 103.632M |
529 | 2 | 2 | 56.562M |
A currency aimed for aiding children with AI.
Fingerprint | content_copy asset1cr542fv06ejaxga3663ekn9txxxsw7u76tve69 |
Name | content_copyTOYAI (content_copy544f594149) |
Supply | 8.089B 8,088,667,844 |
Token Registry | Name: TOYAI Ticker: TOYAI |
Decimals | 0 |
Minting | 1x |
2024-02-05 23:46:52 |