Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
558 | 1 | 1 | 632.46k |
557 | 0 | 0 | 0 |
556 | 3 | 13 | 64,563,604.253T |
Fingerprint | content_copy asset1cmdxmjfqqg4cmrv07pgfj72mvyc7yvtj9rrchf |
Name | content_copyHOUSE_ADA_LQ (content_copy484f5553455f4144415f4c51) |
Supply | 9,223,372.037T |
Token Registry | no |
Decimals | 0 |
Minting | 1x |
2025-05-06 21:26:21 |