Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
497 | 3 | 11 | 104.355M |
496 | 1 | 11 | 104.355M |
495 | 2 | 12 | 95.409B |
Fingerprint | content_copy asset1cczxksgze07eluyewc0r6ppkqres8n9e7z3vsf |
Name | content_copyOzF���'}Kr�U���&�(+;��e4}�ľE (content_copy4f7a46cbe3d715277d4b72f255a1c0aa26ab282b3b9a8265347d0f00fac4be45) |
Supply | 9.487M |
Token Registry | no |
Decimals | 0 |
Minting | 3x |
2024-07-08 13:56:55 to 2024-07-08 13:59:11 |