Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
552 | 1.41k | 4.37k | 5.128B |
551 | 1.24k | 4.12k | 5.409B |
550 | 1.41k | 4.92k | 7.519B |
549 | 1.30k | 4.65k | 7.203B |
548 | 1.32k | 4.18k | 5.195B |
Cornucopias’ “The Island” is a massive Play-to-Earn (P2E), Build-to-Earn (B2E), and Learn-to-Earn (L2E) blockchain-based game in which players can be rewarded with and/or own land, properties and other NFT-based assets with real world value, all by playing games in a fun and safe metaverse.
Fingerprint | content_copy asset1c6uau7pufsxhnm7eg0eerhu4snwfd9sn7kvvvz |
Name | content_copyCornucopias [via ChainPort.io] (content_copy436f726e75636f70696173205b76696120436861696e506f72742e696f5d) |
Supply | 500.943M 500,943,442 |
Token Registry | Name: Cornucopias Token Ticker: COPI |
Decimals | 0 |
Token price | 0.02090₳ |
FD Market Cap | 10.470M₳ |
Minting | 11317x |
2022-03-24 08:01:50 to 2025-04-24 04:52:22 |