Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
400 | 9.67k | 23.60k | 18.005B |
399 | 9.60k | 24.44k | 21.080B |
398 | 9.58k | 22.68k | 19.440B |
397 | 9.35k | 25.50k | 24.061B |
396 | 9.51k | 23.93k | 22.080B |
Cornucopias’ “The Island” is a massive Play-to-Earn (P2E), Build-to-Earn (B2E), and Learn-to-Earn (L2E) blockchain-based game in which players can be rewarded with and/or own land, properties and other NFT-based assets with real world value, all by playing games in a fun and safe metaverse.
Fingerprint | content_copy asset1c6uau7pufsxhnm7eg0eerhu4snwfd9sn7kvvvz |
Name | content_copyCornucopias [via ChainPort.io] (content_copy436f726e75636f70696173205b76696120436861696e506f72742e696f5d) |
Supply | 278.536M 278,535,541 |
Token Registry | Name: Cornucopias Token Ticker: COPI |
Decimals | 0 |
Token price | 0.09550₳ |
FD Market Cap | 26.600M₳ |
Minting | 4505x |
2022-03-24 08:01:50 to 2023-03-24 09:01:04 |