Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
540 | 1.72k | 5.63k | 6.079B |
539 | 1.72k | 6.00k | 7.319B |
538 | 1.81k | 6.00k | 6.077B |
537 | 2.21k | 8.04k | 9.506B |
536 | 2.19k | 7.30k | 7.981B |
Cornucopias’ “The Island” is a massive Play-to-Earn (P2E), Build-to-Earn (B2E), and Learn-to-Earn (L2E) blockchain-based game in which players can be rewarded with and/or own land, properties and other NFT-based assets with real world value, all by playing games in a fun and safe metaverse.
Fingerprint | content_copy asset1c6uau7pufsxhnm7eg0eerhu4snwfd9sn7kvvvz |
Name | content_copyCornucopias [via ChainPort.io] (content_copy436f726e75636f70696173205b76696120436861696e506f72742e696f5d) |
Supply | 483.580M 483,579,504 |
Token Registry | Name: Cornucopias Token Ticker: COPI |
Decimals | 0 |
Token price | 0.02680₳ |
FD Market Cap | 12.960M₳ |
Minting | 11125x |
2022-03-24 08:01:50 to 2025-02-21 21:12:39 |