Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
548 | 1.32k | 4.18k | 5.195B |
547 | 1.63k | 5.34k | 7.129B |
546 | 1.24k | 4.35k | 5.832B |
545 | 1.36k | 4.82k | 6.877B |
544 | 1.47k | 5.63k | 8.241B |
Cornucopias’ “The Island” is a massive Play-to-Earn (P2E), Build-to-Earn (B2E), and Learn-to-Earn (L2E) blockchain-based game in which players can be rewarded with and/or own land, properties and other NFT-based assets with real world value, all by playing games in a fun and safe metaverse.
Fingerprint | content_copy asset1c6uau7pufsxhnm7eg0eerhu4snwfd9sn7kvvvz |
Name | content_copyCornucopias [via ChainPort.io] (content_copy436f726e75636f70696173205b76696120436861696e506f72742e696f5d) |
Supply | 494.792M 494,792,414 |
Token Registry | Name: Cornucopias Token Ticker: COPI |
Decimals | 0 |
Token price | 0.02190₳ |
FD Market Cap | 10.836M₳ |
Minting | 11250x |
2022-03-24 08:01:50 to 2025-03-31 01:43:53 |