Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
437 | 8.97k | 19.05k | 10.925B |
436 | 8.86k | 20.06k | 11.670B |
435 | 9.02k | 21.62k | 12.756B |
434 | 8.86k | 19.68k | 12.327B |
433 | 8.85k | 21.09k | 12.718B |
Cornucopias’ “The Island” is a massive Play-to-Earn (P2E), Build-to-Earn (B2E), and Learn-to-Earn (L2E) blockchain-based game in which players can be rewarded with and/or own land, properties and other NFT-based assets with real world value, all by playing games in a fun and safe metaverse.
Fingerprint | content_copy asset1c6uau7pufsxhnm7eg0eerhu4snwfd9sn7kvvvz |
Name | content_copyCornucopias [via ChainPort.io] (content_copy436f726e75636f70696173205b76696120436861696e506f72742e696f5d) |
Supply | 342.218M 342,217,881 |
Token Registry | Name: Cornucopias Token Ticker: COPI |
Decimals | 0 |
Token price | 0.10390₳ |
FD Market Cap | 35.556M₳ |
Minting | 6462x |
2022-03-24 08:01:50 to 2023-09-23 22:35:11 |