Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
528 | 2.30k | 8.63k | 8.046B |
527 | 2.61k | 10.14k | 7.848B |
526 | 2.99k | 11.83k | 13.035B |
525 | 5.02k | 19.80k | 27.667B |
524 | 3.00k | 11.12k | 11.431B |
Cornucopias’ “The Island” is a massive Play-to-Earn (P2E), Build-to-Earn (B2E), and Learn-to-Earn (L2E) blockchain-based game in which players can be rewarded with and/or own land, properties and other NFT-based assets with real world value, all by playing games in a fun and safe metaverse.
Fingerprint | content_copy asset1c6uau7pufsxhnm7eg0eerhu4snwfd9sn7kvvvz |
Name | content_copyCornucopias [via ChainPort.io] (content_copy436f726e75636f70696173205b76696120436861696e506f72742e696f5d) |
Supply | 464.022M 464,022,297 |
Token Registry | Name: Cornucopias Token Ticker: COPI |
Decimals | 0 |
Token price | 0.04320₳ |
FD Market Cap | 20.046M₳ |
Minting | 10861x |
2022-03-24 08:01:50 to 2024-12-21 07:50:58 |