Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
349 now | 1.22k | TBD | 1.033B |
348 | 6.85k | 17.17k | 6.989B |
347 | 6.88k | 16.89k | 6.699B |
346 | 6.64k | 15.70k | 6.544B |
345 | 6.61k | 15.65k | 7.249B |
344 | 6.98k | 17.15k | 8.013B |
Lifetime | 16.37k | - | 132.235B |
Cornucopias’ “The Island” is a massive Play-to-Earn (P2E), Build-to-Earn (B2E), and Learn-to-Earn (L2E) blockchain-based game in which players can be rewarded with and/or own land, properties and other NFT-based assets with real world value, all by playing games in a fun and safe metaverse.
Website: 0
add to your watchlist | |
Verified | verify now |
Fingerprint | content_copy asset1c6uau7pufsxhnm7eg0eerhu4snwfd9sn7kvvvz |
Name | content_copyCornucopias [via ChainPort.io] (content_copy436f726e75636f70696173205b76696120436861696e506f72742e696f5d) |
Supply | 25.000M 25,000,000.000000 |
Token Registry | Name: Cornucopias Token Ticker: COPI |
Decimals | 6 |
Token price | 0.16850₳ |
FD Market Cap | 4.213M₳ |
Minting | 1x |
2022-03-24 08:01:50 |