Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
513 | 2.94k | 7.96k | 6.157B |
512 | 3.24k | 8.26k | 4.814B |
511 | 3.11k | 7.75k | 5.315B |
510 | 2.33k | 6.54k | 4.726B |
509 | 2.51k | 7.18k | 5.361B |
Cornucopias’ “The Island” is a massive Play-to-Earn (P2E), Build-to-Earn (B2E), and Learn-to-Earn (L2E) blockchain-based game in which players can be rewarded with and/or own land, properties and other NFT-based assets with real world value, all by playing games in a fun and safe metaverse.
Fingerprint | content_copy asset1c6uau7pufsxhnm7eg0eerhu4snwfd9sn7kvvvz |
Name | content_copyCornucopias [via ChainPort.io] (content_copy436f726e75636f70696173205b76696120436861696e506f72742e696f5d) |
Supply | 429.538M 429,538,194 |
Token Registry | Name: Cornucopias Token Ticker: COPI |
Decimals | 0 |
Token price | 0.06550₳ |
FD Market Cap | 28.135M₳ |
Minting | 10041x |
2022-03-24 08:01:50 to 2024-10-11 01:17:32 |