Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
552 | 0 | 10 | 230 |
551 | 0 | 10 | 230 |
550 | 0 | 10 | 230 |
549 | 0 | 22 | 506 |
548 | 0 | 22 | 506 |
ZERO VOLUME CHAIN
Fingerprint | content_copy asset1c24n30p8m7sgn0xs78plckjmcdjqfdeakr00mw |
Name | content_copyGHOSTTOWN (content_copy47484f5354544f574e) |
Supply | 45.000B 45,000,000,000 |
Token Registry | Name: GHOSTTOWN Ticker: ADA |
Decimals | 0 |
Minting | 1x |
2024-03-29 19:31:58 |