Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
560 | 400 | 1.78k | 575.914M |
559 | 271 | 866 | 58.011M |
558 | 336 | 1.33k | 208.262M |
557 | 364 | 1.25k | 140.961M |
556 | 421 | 1.62k | 250.177M |
BTN is the native token of Butane, an advanced synthetics protocol.
Fingerprint | content_copy asset1aysa4jzmlp6aym80knej09f64vcjy03dqmq23k |
Name | content_copyBTN (content_copy42544e) |
Supply | 12.433M 12,432,734 |
Token Registry | Name: BTN Ticker: BTN |
Decimals | 0 |
Token price | 0.40830₳ |
FD Market Cap | 5.076M₳ |
Minting | 3666x |
2024-02-21 14:28:57 to 2025-05-30 16:40:04 |